<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oops! Now New Zealand NIWA Accused Of Faking Data</title>
	<atom:link href="http://www.thepiratescove.us/2009/11/26/oops-now-new-zealand-niwa-accused-of-faking-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepiratescove.us/2009/11/26/oops-now-new-zealand-niwa-accused-of-faking-data/</link>
	<description>If we don&#039;t believe in freedom of expression for people we despise, we don&#039;t believe in it at all</description>
	<lastBuildDate>Sun, 12 Feb 2012 18:23:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Reasic</title>
		<link>http://www.thepiratescove.us/2009/11/26/oops-now-new-zealand-niwa-accused-of-faking-data/comment-page-1/#comment-126655</link>
		<dc:creator>Reasic</dc:creator>
		<pubDate>Mon, 30 Nov 2009 15:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=11378#comment-126655</guid>
		<description>Hello?  Otter?  Did you visit the link?  Are you ignoring science, and drinking kool-aid, or are you going to read about how the skeptics are the ones who manipulated data?  Feel free to debunk if you think it&#039;s wrong.</description>
		<content:encoded><![CDATA[<p>Hello?  Otter?  Did you visit the link?  Are you ignoring science, and drinking kool-aid, or are you going to read about how the skeptics are the ones who manipulated data?  Feel free to debunk if you think it&#8217;s wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reasic</title>
		<link>http://www.thepiratescove.us/2009/11/26/oops-now-new-zealand-niwa-accused-of-faking-data/comment-page-1/#comment-126588</link>
		<dc:creator>reasic</dc:creator>
		<pubDate>Sat, 28 Nov 2009 00:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=11378#comment-126588</guid>
		<description>so... u didn&#039;t read it?</description>
		<content:encoded><![CDATA[<p>so&#8230; u didn&#8217;t read it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Otter</title>
		<link>http://www.thepiratescove.us/2009/11/26/oops-now-new-zealand-niwa-accused-of-faking-data/comment-page-1/#comment-126587</link>
		<dc:creator>Otter</dc:creator>
		<pubDate>Fri, 27 Nov 2009 21:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=11378#comment-126587</guid>
		<description>I don&#039;t drink cool-aid. I leave that to the jim-jones-warmist crowd.

Even the Hadley-CRUD scientists can&#039;t see any way around the cooling that will run into the late 2020s.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t drink cool-aid. I leave that to the jim-jones-warmist crowd.</p>
<p>Even the Hadley-CRUD scientists can&#8217;t see any way around the cooling that will run into the late 2020s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reasic</title>
		<link>http://www.thepiratescove.us/2009/11/26/oops-now-new-zealand-niwa-accused-of-faking-data/comment-page-1/#comment-126583</link>
		<dc:creator>Reasic</dc:creator>
		<pubDate>Fri, 27 Nov 2009 16:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=11378#comment-126583</guid>
		<description>Uh...  The CSCNZ is the skeptical group, Otter.  Have you visited the link I gave, so you can compare the scientific explanation for some of the changes, or are you simply drinking kool-aid again?</description>
		<content:encoded><![CDATA[<p>Uh&#8230;  The CSCNZ is the skeptical group, Otter.  Have you visited the link I gave, so you can compare the scientific explanation for some of the changes, or are you simply drinking kool-aid again?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Otter</title>
		<link>http://www.thepiratescove.us/2009/11/26/oops-now-new-zealand-niwa-accused-of-faking-data/comment-page-1/#comment-126577</link>
		<dc:creator>Otter</dc:creator>
		<pubDate>Thu, 26 Nov 2009 21:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=11378#comment-126577</guid>
		<description>Well at least reasic admits they &lt;b&gt;manipulated&lt;/b&gt; the data.

What nation&#039;s &#039;scientists&#039; will pop up next, I wonder...</description>
		<content:encoded><![CDATA[<p>Well at least reasic admits they <b>manipulated</b> the data.</p>
<p>What nation&#8217;s &#8216;scientists&#8217; will pop up next, I wonder&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reasic</title>
		<link>http://www.thepiratescove.us/2009/11/26/oops-now-new-zealand-niwa-accused-of-faking-data/comment-page-1/#comment-126570</link>
		<dc:creator>reasic</dc:creator>
		<pubDate>Thu, 26 Nov 2009 15:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=11378#comment-126570</guid>
		<description>For the record, here&#039;s an explanation of how the CSCNZ manipulated data to obtain this graph:

http://hot-topic.co.nz/nz-sceptics-lie-about-temp-records-try-to-smear-top-scientist/</description>
		<content:encoded><![CDATA[<p>For the record, here&#8217;s an explanation of how the CSCNZ manipulated data to obtain this graph:</p>
<p><a href="http://hot-topic.co.nz/nz-sceptics-lie-about-temp-records-try-to-smear-top-scientist/" rel="nofollow">http://hot-topic.co.nz/nz-sceptics-lie-about-temp-records-try-to-smear-top-scientist/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reasic</title>
		<link>http://www.thepiratescove.us/2009/11/26/oops-now-new-zealand-niwa-accused-of-faking-data/comment-page-1/#comment-126569</link>
		<dc:creator>reasic</dc:creator>
		<pubDate>Thu, 26 Nov 2009 15:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=11378#comment-126569</guid>
		<description>How much real scientific research have the folks at the Climate Science Coalition of New Zealand done, Teach?  You claim to want &quot;real science&quot;, but you only listen to non-scientific nonsense.  Your arguments largely consist of manipulations, red herrings, hyperbole, conjecture, etc., etc...  Where&#039;s the real science here?

This is a perfect example of how a scientific organization can work diligently on research to understand and share the truth, but all it takes is some deniers a few minutes to take some raw data, simply ignoring all of the scientists&#039; work, and cause a &quot;controversy&quot;.  NIWA has explained their methods ot CSCNZ in the past, but they ignored it, because they want to make a political point.  People like you won&#039;t question them, so their non-scientific manipulations get splattered all over teh intertubes.  So much for real science...</description>
		<content:encoded><![CDATA[<p>How much real scientific research have the folks at the Climate Science Coalition of New Zealand done, Teach?  You claim to want &#8220;real science&#8221;, but you only listen to non-scientific nonsense.  Your arguments largely consist of manipulations, red herrings, hyperbole, conjecture, etc., etc&#8230;  Where&#8217;s the real science here?</p>
<p>This is a perfect example of how a scientific organization can work diligently on research to understand and share the truth, but all it takes is some deniers a few minutes to take some raw data, simply ignoring all of the scientists&#8217; work, and cause a &#8220;controversy&#8221;.  NIWA has explained their methods ot CSCNZ in the past, but they ignored it, because they want to make a political point.  People like you won&#8217;t question them, so their non-scientific manipulations get splattered all over teh intertubes.  So much for real science&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.thepiratescove.us @ 2012-02-12 13:34:04 by W3 Total Cache -->
