<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: British Eco-Tourists Eaten By Penguins!</title>
	<atom:link href="http://www.thepiratescove.us/2009/11/17/british-eco-tourists-eaten-by-penguins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepiratescove.us/2009/11/17/british-eco-tourists-eaten-by-penguins/</link>
	<description>If we don&#039;t believe in freedom of expression for people we despise, we don&#039;t believe in it at all</description>
	<lastBuildDate>Sun, 12 Feb 2012 18:49:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: captainfish</title>
		<link>http://www.thepiratescove.us/2009/11/17/british-eco-tourists-eaten-by-penguins/comment-page-1/#comment-126437</link>
		<dc:creator>captainfish</dc:creator>
		<pubDate>Thu, 19 Nov 2009 04:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=11290#comment-126437</guid>
		<description>Question:  How can you get stuck in ice with an ICE-BREAKER ship!?!?</description>
		<content:encoded><![CDATA[<p>Question:  How can you get stuck in ice with an ICE-BREAKER ship!?!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Otter</title>
		<link>http://www.thepiratescove.us/2009/11/17/british-eco-tourists-eaten-by-penguins/comment-page-1/#comment-126427</link>
		<dc:creator>Otter</dc:creator>
		<pubDate>Wed, 18 Nov 2009 13:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=11290#comment-126427</guid>
		<description>Teach, you&#039;ll like this one. jonny&#039;s favorite scientist algore, on the temperature of the Earth&#039;s core:

http://wattsupwiththat.com/2009/11/16/gore-has-no-clue-a-few-million-degrees-here-and-there-and-pretty-soon-were-talking-about-real-temperature/</description>
		<content:encoded><![CDATA[<p>Teach, you&#8217;ll like this one. jonny&#8217;s favorite scientist algore, on the temperature of the Earth&#8217;s core:</p>
<p><a href="http://wattsupwiththat.com/2009/11/16/gore-has-no-clue-a-few-million-degrees-here-and-there-and-pretty-soon-were-talking-about-real-temperature/" rel="nofollow">http://wattsupwiththat.com/2009/11/16/gore-has-no-clue-a-few-million-degrees-here-and-there-and-pretty-soon-were-talking-about-real-temperature/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maggie Mama</title>
		<link>http://www.thepiratescove.us/2009/11/17/british-eco-tourists-eaten-by-penguins/comment-page-1/#comment-126426</link>
		<dc:creator>Maggie Mama</dc:creator>
		<pubDate>Wed, 18 Nov 2009 12:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=11290#comment-126426</guid>
		<description>Here we had the third coldest June in modern history and now we&#039;ve had the third coldes October! 

I VANT global warming, dammit.</description>
		<content:encoded><![CDATA[<p>Here we had the third coldest June in modern history and now we&#8217;ve had the third coldes October! </p>
<p>I VANT global warming, dammit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Otter</title>
		<link>http://www.thepiratescove.us/2009/11/17/british-eco-tourists-eaten-by-penguins/comment-page-1/#comment-126424</link>
		<dc:creator>Otter</dc:creator>
		<pubDate>Wed, 18 Nov 2009 11:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=11290#comment-126424</guid>
		<description>Interesting that the area which sees the MOST ice-melt, Teach, is the area that is now FROZEN OVER.

The peninsula is subjected to a warm current coming down from the South Pacific, as well as an underwater volcano. The rest of the continent is affected not at all by these things. In fact, ice-melt is at a 30-year low and precip on the continent is up.

Some 24,000 square kilometers of shelf ice has broken away from the peninsula over the past 50 years. Even if the ice was Not replaced, we are talking only .173% of the entire surface area of the ice on the continent.
Surface area, mind, not thickness. So the % of actual ice that has broken away from the continent is even less that .173%
And ALL of that ice was already floating in the water, so it didn&#039;t add anything to sea-level rise.</description>
		<content:encoded><![CDATA[<p>Interesting that the area which sees the MOST ice-melt, Teach, is the area that is now FROZEN OVER.</p>
<p>The peninsula is subjected to a warm current coming down from the South Pacific, as well as an underwater volcano. The rest of the continent is affected not at all by these things. In fact, ice-melt is at a 30-year low and precip on the continent is up.</p>
<p>Some 24,000 square kilometers of shelf ice has broken away from the peninsula over the past 50 years. Even if the ice was Not replaced, we are talking only .173% of the entire surface area of the ice on the continent.<br />
Surface area, mind, not thickness. So the % of actual ice that has broken away from the continent is even less that .173%<br />
And ALL of that ice was already floating in the water, so it didn&#8217;t add anything to sea-level rise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Teach</title>
		<link>http://www.thepiratescove.us/2009/11/17/british-eco-tourists-eaten-by-penguins/comment-page-1/#comment-126420</link>
		<dc:creator>William Teach</dc:creator>
		<pubDate>Wed, 18 Nov 2009 02:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=11290#comment-126420</guid>
		<description>Quibble quibble, the summer starts on December 1.</description>
		<content:encoded><![CDATA[<p>Quibble quibble, the summer starts on December 1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Ryan</title>
		<link>http://www.thepiratescove.us/2009/11/17/british-eco-tourists-eaten-by-penguins/comment-page-1/#comment-126417</link>
		<dc:creator>John Ryan</dc:creator>
		<pubDate>Wed, 18 Nov 2009 02:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=11290#comment-126417</guid>
		<description>Teach sorry it is NOT summertime in the southern hemisphere, it is Springtime, in fact it is mid spring. Summer will not begin for  another 6 weeks.As far as them believing in AGW you are probably correct. They are wealthy people  probably well educated primarily from Europe. They are not part of the War Against  Science. Teach if you cannot understand the progression of seasons in the Southern Hemisphere, than it is possible that AGW   may be a bit much for you. In neither the Astronomical nor Meteorological since has summer yet arrived. The amount of people who  would consider  the carbon footprint of these tourists to be significant  is far far less than those who deny that scientists are correct about AGW and the also the age of the earth. These are the anti science peopleThey have always been around.</description>
		<content:encoded><![CDATA[<p>Teach sorry it is NOT summertime in the southern hemisphere, it is Springtime, in fact it is mid spring. Summer will not begin for  another 6 weeks.As far as them believing in AGW you are probably correct. They are wealthy people  probably well educated primarily from Europe. They are not part of the War Against  Science. Teach if you cannot understand the progression of seasons in the Southern Hemisphere, than it is possible that AGW   may be a bit much for you. In neither the Astronomical nor Meteorological since has summer yet arrived. The amount of people who  would consider  the carbon footprint of these tourists to be significant  is far far less than those who deny that scientists are correct about AGW and the also the age of the earth. These are the anti science peopleThey have always been around.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.thepiratescove.us @ 2012-02-12 15:09:23 by W3 Total Cache -->
