<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Washington Post Allows Debate On Anthropogenic Global Warming(?)</title>
	<atom:link href="http://www.thepiratescove.us/2009/10/18/washington-post-allows-debate-on-anthropogenic-global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepiratescove.us/2009/10/18/washington-post-allows-debate-on-anthropogenic-global-warming/</link>
	<description>If we don&#039;t believe in freedom of expression for people we despise, we don&#039;t believe in it at all</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:32:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Is Obama Poised to Cede US Sovereignty? &#124; Obama Campaign</title>
		<link>http://www.thepiratescove.us/2009/10/18/washington-post-allows-debate-on-anthropogenic-global-warming/comment-page-1/#comment-125736</link>
		<dc:creator>Is Obama Poised to Cede US Sovereignty? &#124; Obama Campaign</dc:creator>
		<pubDate>Mon, 19 Oct 2009 13:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=10878#comment-125736</guid>
		<description>[...] Washington Post Allows Debate On Anthropogenic Global Warming &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Washington Post Allows Debate On Anthropogenic Global Warming &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett_McS</title>
		<link>http://www.thepiratescove.us/2009/10/18/washington-post-allows-debate-on-anthropogenic-global-warming/comment-page-1/#comment-125735</link>
		<dc:creator>Brett_McS</dc:creator>
		<pubDate>Mon, 19 Oct 2009 10:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=10878#comment-125735</guid>
		<description>I&#039;m afraid James Hanson&#039;s NASA has blotted its copybook too many times to be considered a trustworthy source - especially when it comes to &quot;news&quot;.  They are only one of several sources of the &#039;global temperature&#039; scale, and they insist on giving more weight to earth stations near growing cities than anyone else does.  I wonder why that is?</description>
		<content:encoded><![CDATA[<p>I&#8217;m afraid James Hanson&#8217;s NASA has blotted its copybook too many times to be considered a trustworthy source &#8211; especially when it comes to &#8220;news&#8221;.  They are only one of several sources of the &#8216;global temperature&#8217; scale, and they insist on giving more weight to earth stations near growing cities than anyone else does.  I wonder why that is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett_McS</title>
		<link>http://www.thepiratescove.us/2009/10/18/washington-post-allows-debate-on-anthropogenic-global-warming/comment-page-1/#comment-125734</link>
		<dc:creator>Brett_McS</dc:creator>
		<pubDate>Mon, 19 Oct 2009 09:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=10878#comment-125734</guid>
		<description>The problem with &quot;the scientific consensus on global warming&quot; is not that &quot;science is not based on consensus&quot; but that there is no consensus.

Science is all about consensus.  The scientific consensus are the ideas which are used (assumed to be correct) every day in laboratories and institutions around the world, and without which no progress would occur.

However, AGW is questioned by many serious scientists in the field.  No way it rises to being a scientific consensus.</description>
		<content:encoded><![CDATA[<p>The problem with &#8220;the scientific consensus on global warming&#8221; is not that &#8220;science is not based on consensus&#8221; but that there is no consensus.</p>
<p>Science is all about consensus.  The scientific consensus are the ideas which are used (assumed to be correct) every day in laboratories and institutions around the world, and without which no progress would occur.</p>
<p>However, AGW is questioned by many serious scientists in the field.  No way it rises to being a scientific consensus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Ryan</title>
		<link>http://www.thepiratescove.us/2009/10/18/washington-post-allows-debate-on-anthropogenic-global-warming/comment-page-1/#comment-125730</link>
		<dc:creator>John Ryan</dc:creator>
		<pubDate>Sun, 18 Oct 2009 16:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=10878#comment-125730</guid>
		<description>And Teach even you should know that long term changes are MUCH easier to predict accurately  than short term variations.</description>
		<content:encoded><![CDATA[<p>And Teach even you should know that long term changes are MUCH easier to predict accurately  than short term variations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Ryan</title>
		<link>http://www.thepiratescove.us/2009/10/18/washington-post-allows-debate-on-anthropogenic-global-warming/comment-page-1/#comment-125729</link>
		<dc:creator>John Ryan</dc:creator>
		<pubDate>Sun, 18 Oct 2009 16:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=10878#comment-125729</guid>
		<description>Teach the National Climate Data Center says that the warmest year was 2005. http://www.nasa.gov/centers/goddard/news/topstory/2008/earth_temp.html
Apparently you choose to ignore this, which would conflict with your &quot;I see what I believe,  and don&#039;t believe what I see&quot;
2009 will probbaly be in the top 5 hottest years on record, but definitely in the top 10</description>
		<content:encoded><![CDATA[<p>Teach the National Climate Data Center says that the warmest year was 2005. <a href="http://www.nasa.gov/centers/goddard/news/topstory/2008/earth_temp.html" rel="nofollow">http://www.nasa.gov/centers/goddard/news/topstory/2008/earth_temp.html</a><br />
Apparently you choose to ignore this, which would conflict with your &#8220;I see what I believe,  and don&#8217;t believe what I see&#8221;<br />
2009 will probbaly be in the top 5 hottest years on record, but definitely in the top 10</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.thepiratescove.us @ 2012-02-12 13:19:17 by W3 Total Cache -->
