<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oh, Snap! AGW Legislation To Create More &#8220;Victims&#8221;</title>
	<atom:link href="http://www.thepiratescove.us/2009/04/12/oh-snap-agw-legislation-to-create-more-victims/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepiratescove.us/2009/04/12/oh-snap-agw-legislation-to-create-more-victims/</link>
	<description>If we don&#039;t believe in freedom of expression for people we despise, we don&#039;t believe in it at all</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:05:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: manbearpig</title>
		<link>http://www.thepiratescove.us/2009/04/12/oh-snap-agw-legislation-to-create-more-victims/comment-page-1/#comment-123105</link>
		<dc:creator>manbearpig</dc:creator>
		<pubDate>Mon, 13 Apr 2009 14:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=8163#comment-123105</guid>
		<description>I just heard an interview with Sig Hansen of the Northwestern from &quot;The Deadliest Catch&quot; promoting the upcoming season on Discovery, and his exact quote was &quot;He hasn&#039;t seen this much ice in the past 30 years&quot;.  I&#039;m glad that the earth is warming or they would have really had problems last crab season.</description>
		<content:encoded><![CDATA[<p>I just heard an interview with Sig Hansen of the Northwestern from &#8220;The Deadliest Catch&#8221; promoting the upcoming season on Discovery, and his exact quote was &#8220;He hasn&#8217;t seen this much ice in the past 30 years&#8221;.  I&#8217;m glad that the earth is warming or they would have really had problems last crab season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Ryan</title>
		<link>http://www.thepiratescove.us/2009/04/12/oh-snap-agw-legislation-to-create-more-victims/comment-page-1/#comment-123087</link>
		<dc:creator>John Ryan</dc:creator>
		<pubDate>Sun, 12 Apr 2009 21:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=8163#comment-123087</guid>
		<description>here is a rtaph  from NOAA showing the &quot;cooling&quot; frightening isn&#039;t it ? The &quot;cooling&quot; is .11 F !! from last year. Grab your coats and mittens.  It was still the 6th warmest EVER recorded http://www.ncdc.noaa.gov/oa/climate/research/2008/ann/global.html#gtemp     Teach can you really believe that when a year is the 6th warmest ever recorded that  it is evidence of global cooling ? it is  a bit of a stretch isn&#039;t ithttp://www.ncdc.noaa.gov/img/climate/research/2008/ann/global-jan-dec-error-bar-pg.gif</description>
		<content:encoded><![CDATA[<p>here is a rtaph  from NOAA showing the &#8220;cooling&#8221; frightening isn&#8217;t it ? The &#8220;cooling&#8221; is .11 F !! from last year. Grab your coats and mittens.  It was still the 6th warmest EVER recorded <a href="http://www.ncdc.noaa.gov/oa/climate/research/2008/ann/global.html#gtemp" rel="nofollow">http://www.ncdc.noaa.gov/oa/climate/research/2008/ann/global.html#gtemp</a>     Teach can you really believe that when a year is the 6th warmest ever recorded that  it is evidence of global cooling ? it is  a bit of a stretch isn&#8217;t ithttp://www.ncdc.noaa.gov/img/climate/research/2008/ann/global-jan-dec-error-bar-pg.gif</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.thepiratescove.us @ 2012-02-12 12:06:12 by W3 Total Cache -->
