<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AGW Today: Indoctrination Is Causing Mental Problems</title>
	<atom:link href="http://www.thepiratescove.us/2009/02/09/agw-today-indoctrination-is-causing-mental-problems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepiratescove.us/2009/02/09/agw-today-indoctrination-is-causing-mental-problems/</link>
	<description>Free societies are societies in which the right of dissent is protected</description>
	<lastBuildDate>Sat, 20 Mar 2010 01:27:58 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Silke</title>
		<link>http://www.thepiratescove.us/2009/02/09/agw-today-indoctrination-is-causing-mental-problems/comment-page-1/#comment-122279</link>
		<dc:creator>Silke</dc:creator>
		<pubDate>Tue, 10 Feb 2009 13:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=7155#comment-122279</guid>
		<description>&lt;b&gt;Teach said: It is going to depend mostly on natural processes, primarily the Sun.&lt;/b&gt;

What is your evidence that the Sun’s output has increased substantially enough to account for the current warming trend?  The IPCC covers this in their Fourth Assessment Report.  The fact is the sun’s output has not changed significantly in the last 30 years.  However, CO2 output from the burning of fossil fuels (and the change in land use) has changed significantly.  The amount of CO2 in the atmosphere was relatively constant from AD 800 until the late 1800s, at a level of 280 parts per million.  In the last century it has shot up to 380 parts per million – an increase of 36%.

&lt;b&gt;But the current flat line period shows that, despite Man continuing to put out CO2 and methane, nature does what nature wants.&lt;/b&gt;

Nobody who accepts the evidence for AGW disputes that nature affects the climate.  For example we had an unusually warm year in 1998 due to an unprecedented el Niño not because the Sun increased it’s output substantially that year.  For all your arguments about natural processes primarily driving global warming you don’t even seem to understand that very well.</description>
		<content:encoded><![CDATA[<p><b>Teach said: It is going to depend mostly on natural processes, primarily the Sun.</b></p>
<p>What is your evidence that the Sun’s output has increased substantially enough to account for the current warming trend?  The IPCC covers this in their Fourth Assessment Report.  The fact is the sun’s output has not changed significantly in the last 30 years.  However, CO2 output from the burning of fossil fuels (and the change in land use) has changed significantly.  The amount of CO2 in the atmosphere was relatively constant from AD 800 until the late 1800s, at a level of 280 parts per million.  In the last century it has shot up to 380 parts per million – an increase of 36%.</p>
<p><b>But the current flat line period shows that, despite Man continuing to put out CO2 and methane, nature does what nature wants.</b></p>
<p>Nobody who accepts the evidence for AGW disputes that nature affects the climate.  For example we had an unusually warm year in 1998 due to an unprecedented el Niño not because the Sun increased it’s output substantially that year.  For all your arguments about natural processes primarily driving global warming you don’t even seem to understand that very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Teach</title>
		<link>http://www.thepiratescove.us/2009/02/09/agw-today-indoctrination-is-causing-mental-problems/comment-page-1/#comment-122278</link>
		<dc:creator>William Teach</dc:creator>
		<pubDate>Tue, 10 Feb 2009 12:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=7155#comment-122278</guid>
		<description>You misunderstand, Silke. Just because the temps have been flat or going slightly down, doesn&#039;t mean that we are not still in a period of warmer temps, nor that they could go up some more. It is going to depend mostly on natural processes, primarily the Sun. During the Little Ice Age, there were years were it was very hot. Consider the summer of the Battle of Monmouth, where more soldiers died of heat stroke then war wounds. I wouldn&#039;t be surprised if the temps reverse, and go up a degree or two, sometime in the next hundred years or so. That seems to be the pattern.

But the current flat line period shows that, despite Man continuing to put out CO2 and methane, nature does what nature wants.</description>
		<content:encoded><![CDATA[<p>You misunderstand, Silke. Just because the temps have been flat or going slightly down, doesn&#8217;t mean that we are not still in a period of warmer temps, nor that they could go up some more. It is going to depend mostly on natural processes, primarily the Sun. During the Little Ice Age, there were years were it was very hot. Consider the summer of the Battle of Monmouth, where more soldiers died of heat stroke then war wounds. I wouldn&#8217;t be surprised if the temps reverse, and go up a degree or two, sometime in the next hundred years or so. That seems to be the pattern.</p>
<p>But the current flat line period shows that, despite Man continuing to put out CO2 and methane, nature does what nature wants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silke</title>
		<link>http://www.thepiratescove.us/2009/02/09/agw-today-indoctrination-is-causing-mental-problems/comment-page-1/#comment-122276</link>
		<dc:creator>Silke</dc:creator>
		<pubDate>Tue, 10 Feb 2009 12:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=7155#comment-122276</guid>
		<description>&lt;b&gt;Teach said:…my argument is about AGW, not that the climate has warmed since the end of the Little Ice Age.&lt;/b&gt;

But according to you global warming stopped in 1998.  Of course by that definition global warming has stopped several times since the Little Ice Age (and then started again).  So which is it, Teach?

http://en.wikipedia.org/wiki/File:Instrumental_Temperature_Record.png</description>
		<content:encoded><![CDATA[<p><b>Teach said:…my argument is about AGW, not that the climate has warmed since the end of the Little Ice Age.</b></p>
<p>But according to you global warming stopped in 1998.  Of course by that definition global warming has stopped several times since the Little Ice Age (and then started again).  So which is it, Teach?</p>
<p><a href="http://en.wikipedia.org/wiki/File:Instrumental_Temperature_Record.png" rel="nofollow">http://en.wikipedia.org/wiki/File:Instrumental_Temperature_Record.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Teach</title>
		<link>http://www.thepiratescove.us/2009/02/09/agw-today-indoctrination-is-causing-mental-problems/comment-page-1/#comment-122268</link>
		<dc:creator>William Teach</dc:creator>
		<pubDate>Tue, 10 Feb 2009 03:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=7155#comment-122268</guid>
		<description>Um, John, might want to recheck that. They are saying the fires are a result of an arsonist. And, again, remember, my argument is about AGW, not that the climate has warmed since the end of the Little Ice Age.

As for the planes, they still put out lots of CO2. Or, are you saying do as I say not as I do is OK?</description>
		<content:encoded><![CDATA[<p>Um, John, might want to recheck that. They are saying the fires are a result of an arsonist. And, again, remember, my argument is about AGW, not that the climate has warmed since the end of the Little Ice Age.</p>
<p>As for the planes, they still put out lots of CO2. Or, are you saying do as I say not as I do is OK?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darthcrUSAderworldtour2007</title>
		<link>http://www.thepiratescove.us/2009/02/09/agw-today-indoctrination-is-causing-mental-problems/comment-page-1/#comment-122266</link>
		<dc:creator>darthcrUSAderworldtour2007</dc:creator>
		<pubDate>Tue, 10 Feb 2009 00:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=7155#comment-122266</guid>
		<description>I see the United Nation&#039;s IPCC groupies - all 2,500 - like to speak for global warming myths, yet over over 17,000 scientists agree with the Oregon Institute of Science that man does not cause global warming! Too bad Goreons....</description>
		<content:encoded><![CDATA[<p>I see the United Nation&#8217;s IPCC groupies &#8211; all 2,500 &#8211; like to speak for global warming myths, yet over over 17,000 scientists agree with the Oregon Institute of Science that man does not cause global warming! Too bad Goreons&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Ryan</title>
		<link>http://www.thepiratescove.us/2009/02/09/agw-today-indoctrination-is-causing-mental-problems/comment-page-1/#comment-122263</link>
		<dc:creator>John Ryan</dc:creator>
		<pubDate>Mon, 09 Feb 2009 15:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=7155#comment-122263</guid>
		<description>No Teach the individuals traveling on those planes will be responsible for less than 1% of the emissions that the plane produces. Typically  large jets  have a fuel effiency of about 100 mpg per passenger</description>
		<content:encoded><![CDATA[<p>No Teach the individuals traveling on those planes will be responsible for less than 1% of the emissions that the plane produces. Typically  large jets  have a fuel effiency of about 100 mpg per passenger</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Ryan</title>
		<link>http://www.thepiratescove.us/2009/02/09/agw-today-indoctrination-is-causing-mental-problems/comment-page-1/#comment-122262</link>
		<dc:creator>John Ryan</dc:creator>
		<pubDate>Mon, 09 Feb 2009 13:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=7155#comment-122262</guid>
		<description>over 100 dead in Australia from fires resulting from the worst heat/drought ever recorded. But some see no climate change</description>
		<content:encoded><![CDATA[<p>over 100 dead in Australia from fires resulting from the worst heat/drought ever recorded. But some see no climate change</p>
]]></content:encoded>
	</item>
</channel>
</rss>
