<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Barry Picking AGW Climahysterics For Key Positions</title>
	<atom:link href="http://www.thepiratescove.us/2008/12/19/barry-picking-agw-climahysterics-for-key-positions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepiratescove.us/2008/12/19/barry-picking-agw-climahysterics-for-key-positions/</link>
	<description>If we don&#039;t believe in freedom of expression for people we despise, we don&#039;t believe in it at all</description>
	<lastBuildDate>Sun, 12 Feb 2012 18:49:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Silke</title>
		<link>http://www.thepiratescove.us/2008/12/19/barry-picking-agw-climahysterics-for-key-positions/comment-page-1/#comment-121213</link>
		<dc:creator>Silke</dc:creator>
		<pubDate>Mon, 22 Dec 2008 04:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=6923#comment-121213</guid>
		<description>What evidence?  You never provide any despite the fact that I always ask for it.  So here’s your chance, Teach…right now.  What scientific research or peer-reviewed study do you consider the most compelling evidence that natural causes are mostly responsible for the current warming trend?</description>
		<content:encoded><![CDATA[<p>What evidence?  You never provide any despite the fact that I always ask for it.  So here’s your chance, Teach…right now.  What scientific research or peer-reviewed study do you consider the most compelling evidence that natural causes are mostly responsible for the current warming trend?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Teach</title>
		<link>http://www.thepiratescove.us/2008/12/19/barry-picking-agw-climahysterics-for-key-positions/comment-page-1/#comment-121208</link>
		<dc:creator>William Teach</dc:creator>
		<pubDate>Sun, 21 Dec 2008 20:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=6923#comment-121208</guid>
		<description>Yet, you NEVER accept any evidence to the contrary of your position that Man is mostly/solely responsible for global warming. Why is that?</description>
		<content:encoded><![CDATA[<p>Yet, you NEVER accept any evidence to the contrary of your position that Man is mostly/solely responsible for global warming. Why is that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silke</title>
		<link>http://www.thepiratescove.us/2008/12/19/barry-picking-agw-climahysterics-for-key-positions/comment-page-1/#comment-121200</link>
		<dc:creator>Silke</dc:creator>
		<pubDate>Sun, 21 Dec 2008 02:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=6923#comment-121200</guid>
		<description>I don’t “believe” anyone, Teach.  I either accept the evidence or I don’t.  That’s how science works.</description>
		<content:encoded><![CDATA[<p>I don’t “believe” anyone, Teach.  I either accept the evidence or I don’t.  That’s how science works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Teach</title>
		<link>http://www.thepiratescove.us/2008/12/19/barry-picking-agw-climahysterics-for-key-positions/comment-page-1/#comment-121189</link>
		<dc:creator>William Teach</dc:creator>
		<pubDate>Sat, 20 Dec 2008 15:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=6923#comment-121189</guid>
		<description>Yet there a many, many, many more sources that are saying that 2008 is the coldest year in a decade, John. NOAA&#039;s data is very suspect at this point.

Funny how you specifically believe bureaucrats at the UN, Silke, and those great scientists like Al Gore. Why do you never question them?</description>
		<content:encoded><![CDATA[<p>Yet there a many, many, many more sources that are saying that 2008 is the coldest year in a decade, John. NOAA&#8217;s data is very suspect at this point.</p>
<p>Funny how you specifically believe bureaucrats at the UN, Silke, and those great scientists like Al Gore. Why do you never question them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silke</title>
		<link>http://www.thepiratescove.us/2008/12/19/barry-picking-agw-climahysterics-for-key-positions/comment-page-1/#comment-121188</link>
		<dc:creator>Silke</dc:creator>
		<pubDate>Sat, 20 Dec 2008 13:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=6923#comment-121188</guid>
		<description>You know you’re a true-believer when what the scientific community considers well-respected colleagues you call “climhysterics.”

If you truly want to persuade people then explain why these scientist are wrong on the science</description>
		<content:encoded><![CDATA[<p>You know you’re a true-believer when what the scientific community considers well-respected colleagues you call “climhysterics.”</p>
<p>If you truly want to persuade people then explain why these scientist are wrong on the science</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Ryan</title>
		<link>http://www.thepiratescove.us/2008/12/19/barry-picking-agw-climahysterics-for-key-positions/comment-page-1/#comment-121183</link>
		<dc:creator>John Ryan</dc:creator>
		<pubDate>Sat, 20 Dec 2008 04:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=6923#comment-121183</guid>
		<description>sorry  2008</description>
		<content:encoded><![CDATA[<p>sorry  2008</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Ryan</title>
		<link>http://www.thepiratescove.us/2008/12/19/barry-picking-agw-climahysterics-for-key-positions/comment-page-1/#comment-121182</link>
		<dc:creator>John Ryan</dc:creator>
		<pubDate>Sat, 20 Dec 2008 04:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=6923#comment-121182</guid>
		<description>Teach 3008 will be one of the 10 hottest years on record (going back 120+ years)  This very high temp was one of the reasons that sea ice in the arctic was at the second  smallest extant since  those records began circa 1970 http://www.ncdc.noaa.gov/oa/climate/research/2008/ann/ann08.html
Why do you think that sea ice was so small this year 
? 
Instead of reading  the interpretation of others perhaps you should go right to their source yourself.</description>
		<content:encoded><![CDATA[<p>Teach 3008 will be one of the 10 hottest years on record (going back 120+ years)  This very high temp was one of the reasons that sea ice in the arctic was at the second  smallest extant since  those records began circa 1970 <a href="http://www.ncdc.noaa.gov/oa/climate/research/2008/ann/ann08.html" rel="nofollow">http://www.ncdc.noaa.gov/oa/climate/research/2008/ann/ann08.html</a><br />
Why do you think that sea ice was so small this year<br />
?<br />
Instead of reading  the interpretation of others perhaps you should go right to their source yourself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.thepiratescove.us @ 2012-02-12 14:14:54 by W3 Total Cache -->
