<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global Warming Today: Coffee, Floods, And Ice Cap</title>
	<atom:link href="http://www.thepiratescove.us/2008/06/30/global-warming-today-coffee-floods-and-ice-cap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepiratescove.us/2008/06/30/global-warming-today-coffee-floods-and-ice-cap/</link>
	<description>If we don&#039;t believe in freedom of expression for people we despise, we don&#039;t believe in it at all</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:05:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: William Teach</title>
		<link>http://www.thepiratescove.us/2008/06/30/global-warming-today-coffee-floods-and-ice-cap/comment-page-1/#comment-118286</link>
		<dc:creator>William Teach</dc:creator>
		<pubDate>Tue, 01 Jul 2008 00:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=5945#comment-118286</guid>
		<description>John, if the North Pole is free from ice this or next year, I will even say that Man is the major cause.

You know I have never disagreed that warming has happened, only that Man is not the primary cause. And how do we know there has never been a change so quick? As manbearpig points out, records are really not that good going back.

And, actually, between 1919 and 1939, the temps shot up .7c, while between 1980 and 2000, it went up around .5C.</description>
		<content:encoded><![CDATA[<p>John, if the North Pole is free from ice this or next year, I will even say that Man is the major cause.</p>
<p>You know I have never disagreed that warming has happened, only that Man is not the primary cause. And how do we know there has never been a change so quick? As manbearpig points out, records are really not that good going back.</p>
<p>And, actually, between 1919 and 1939, the temps shot up .7c, while between 1980 and 2000, it went up around .5C.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Ryan</title>
		<link>http://www.thepiratescove.us/2008/06/30/global-warming-today-coffee-floods-and-ice-cap/comment-page-1/#comment-118276</link>
		<dc:creator>John Ryan</dc:creator>
		<pubDate>Mon, 30 Jun 2008 19:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=5945#comment-118276</guid>
		<description>Teach it is the RATE of change that is most alarming. There has never been a climate change that has happened so quickly. But at least  you do now seem to realize that the climate is changing. I am not sure  how &quot;interesting&quot; the fact of &quot;more&quot; ice is. Remember that 2007 was the 2nd warmest year ever recorded well above any long term measurements.</description>
		<content:encoded><![CDATA[<p>Teach it is the RATE of change that is most alarming. There has never been a climate change that has happened so quickly. But at least  you do now seem to realize that the climate is changing. I am not sure  how &#8220;interesting&#8221; the fact of &#8220;more&#8221; ice is. Remember that 2007 was the 2nd warmest year ever recorded well above any long term measurements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manbearpig</title>
		<link>http://www.thepiratescove.us/2008/06/30/global-warming-today-coffee-floods-and-ice-cap/comment-page-1/#comment-118270</link>
		<dc:creator>manbearpig</dc:creator>
		<pubDate>Mon, 30 Jun 2008 16:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=5945#comment-118270</guid>
		<description>The key words there are &quot;recorded history&quot;.  I need to know how long we have been recording the level ice at the poles.  If it has been for say the last 100-150 years, then 150 out of 4.5 billion isn&#039;t a very good sampling statistically is it?</description>
		<content:encoded><![CDATA[<p>The key words there are &#8220;recorded history&#8221;.  I need to know how long we have been recording the level ice at the poles.  If it has been for say the last 100-150 years, then 150 out of 4.5 billion isn&#8217;t a very good sampling statistically is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Ryan</title>
		<link>http://www.thepiratescove.us/2008/06/30/global-warming-today-coffee-floods-and-ice-cap/comment-page-1/#comment-118267</link>
		<dc:creator>John Ryan</dc:creator>
		<pubDate>Mon, 30 Jun 2008 15:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=5945#comment-118267</guid>
		<description>Teach if the North Pole is ice free  in September ( the first time ever recorded) will you say trhat you have  drastically misjudged  the extent of climate change ?</description>
		<content:encoded><![CDATA[<p>Teach if the North Pole is ice free  in September ( the first time ever recorded) will you say trhat you have  drastically misjudged  the extent of climate change ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.thepiratescove.us @ 2012-02-12 12:17:55 by W3 Total Cache -->
