<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Average Obama Crowd</title>
	<atom:link href="http://www.thepiratescove.us/2008/06/18/average-obama-crowd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepiratescove.us/2008/06/18/average-obama-crowd/</link>
	<description>If we don&#039;t believe in freedom of expression for people we despise, we don&#039;t believe in it at all</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:47:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: [snapped shot] It&#8217;s Just Photoshop:™ Obama&#8217;s Average Crowd &#124; Old Dominion Blog Alliance</title>
		<link>http://www.thepiratescove.us/2008/06/18/average-obama-crowd/comment-page-1/#comment-118003</link>
		<dc:creator>[snapped shot] It&#8217;s Just Photoshop:™ Obama&#8217;s Average Crowd &#124; Old Dominion Blog Alliance</dc:creator>
		<pubDate>Thu, 19 Jun 2008 13:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=5877#comment-118003</guid>
		<description>[...] shot] It&#8217;s Just Photoshop:™ Obama&#8217;s Average Crowd  William Teach has provided another example to yesterday&#039;s set of hypothetical representations of what a typical Obama crowd would look like, [...]</description>
		<content:encoded><![CDATA[<p>[...] shot] It&#8217;s Just Photoshop:™ Obama&#8217;s Average Crowd  William Teach has provided another example to yesterday&#8217;s set of hypothetical representations of what a typical Obama crowd would look like, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Teach</title>
		<link>http://www.thepiratescove.us/2008/06/18/average-obama-crowd/comment-page-1/#comment-118002</link>
		<dc:creator>William Teach</dc:creator>
		<pubDate>Thu, 19 Jun 2008 12:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=5877#comment-118002</guid>
		<description>He is a photo op hog. You name it, he is there!</description>
		<content:encoded><![CDATA[<p>He is a photo op hog. You name it, he is there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snapped shot · always watching the all-seeing eye</title>
		<link>http://www.thepiratescove.us/2008/06/18/average-obama-crowd/comment-page-1/#comment-118001</link>
		<dc:creator>snapped shot · always watching the all-seeing eye</dc:creator>
		<pubDate>Thu, 19 Jun 2008 12:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=5877#comment-118001</guid>
		<description>[...] Obama&#039;s Average Crowd Brian C. Ledbetter · Thursday, June 19. 2008 08:51  William Teach has provided another example to yesterday&#039;s set of hypothetical representations of what a typical Obama crowd would look like, [...]</description>
		<content:encoded><![CDATA[<p>[...] Obama&#8217;s Average Crowd Brian C. Ledbetter · Thursday, June 19. 2008 08:51  William Teach has provided another example to yesterday&#8217;s set of hypothetical representations of what a typical Obama crowd would look like, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steveegg</title>
		<link>http://www.thepiratescove.us/2008/06/18/average-obama-crowd/comment-page-1/#comment-117997</link>
		<dc:creator>steveegg</dc:creator>
		<pubDate>Thu, 19 Jun 2008 03:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=5877#comment-117997</guid>
		<description>It&#039;s about right.  Now, how did Islamic Rage Boy get into the States?</description>
		<content:encoded><![CDATA[<p>It&#8217;s about right.  Now, how did Islamic Rage Boy get into the States?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.thepiratescove.us @ 2012-02-12 03:36:56 by W3 Total Cache -->
