<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global Warming Today: Germany Says &#8220;Do As I Say, Not As I Do&#8221;</title>
	<atom:link href="http://www.thepiratescove.us/2008/04/03/global-warming-today-germany-says-do-as-i-say-not-as-i-do/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepiratescove.us/2008/04/03/global-warming-today-germany-says-do-as-i-say-not-as-i-do/</link>
	<description>Free societies are societies in which the right of dissent is protected</description>
	<lastBuildDate>Thu, 18 Mar 2010 21:31:50 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: darthcrUSAderworldtour2007</title>
		<link>http://www.thepiratescove.us/2008/04/03/global-warming-today-germany-says-do-as-i-say-not-as-i-do/comment-page-1/#comment-115841</link>
		<dc:creator>darthcrUSAderworldtour2007</dc:creator>
		<pubDate>Fri, 04 Apr 2008 06:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/2008/04/03/global-warming-today-germany-says-do-as-i-say-not-as-i-do/#comment-115841</guid>
		<description>You should have seen Der Fuhrer&#039;s gas bill from 1942-1945 Blackbeard! Nazism = Islamofascism = Totalitarianism = Socialism 2008!</description>
		<content:encoded><![CDATA[<p>You should have seen Der Fuhrer&#8217;s gas bill from 1942-1945 Blackbeard! Nazism = Islamofascism = Totalitarianism = Socialism 2008!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec Roberta</title>
		<link>http://www.thepiratescove.us/2008/04/03/global-warming-today-germany-says-do-as-i-say-not-as-i-do/comment-page-1/#comment-115838</link>
		<dc:creator>Alec Roberta</dc:creator>
		<pubDate>Fri, 04 Apr 2008 05:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/2008/04/03/global-warming-today-germany-says-do-as-i-say-not-as-i-do/#comment-115838</guid>
		<description>Scientists in the U.K. have reported evidence that further refutes one theory of global climate change.

In the heated debate over global warming, there is an opposing idea, called the cosmic ray theory, which contends that climate change is simply caused by cosmic rays coming from the sun.</description>
		<content:encoded><![CDATA[<p>Scientists in the U.K. have reported evidence that further refutes one theory of global climate change.</p>
<p>In the heated debate over global warming, there is an opposing idea, called the cosmic ray theory, which contends that climate change is simply caused by cosmic rays coming from the sun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Pangburn</title>
		<link>http://www.thepiratescove.us/2008/04/03/global-warming-today-germany-says-do-as-i-say-not-as-i-do/comment-page-1/#comment-115830</link>
		<dc:creator>Dan Pangburn</dc:creator>
		<pubDate>Thu, 03 Apr 2008 22:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/2008/04/03/global-warming-today-germany-says-do-as-i-say-not-as-i-do/#comment-115830</guid>
		<description>Apparently some people have not yet noticed that the temperature stopped significant increase in 1998. If it wasn&#039;t for that 22 year period from 1976 to 1998 when the atmospheric carbon dioxide level and average global temperature happened to increase at the same time, the term &#039;greenhouse gas&#039; would be virtually unknown and Kyoto and the rest of the Global Warming Mistake would never have happened. As the atmospheric carbon dioxide continues to increase and average earth temperature doesn’t, the faulty predictions of the incomplete GCMs will continue to be exposed, the main-stream media’s global warming hype will cease, and many people are going to look more and more foolish. Anyone that would like to see graphs constructed using government data of actual climate history should look at http://www.middlebury.net:80/op-ed/pangburn.html .</description>
		<content:encoded><![CDATA[<p>Apparently some people have not yet noticed that the temperature stopped significant increase in 1998. If it wasn&#8217;t for that 22 year period from 1976 to 1998 when the atmospheric carbon dioxide level and average global temperature happened to increase at the same time, the term &#8216;greenhouse gas&#8217; would be virtually unknown and Kyoto and the rest of the Global Warming Mistake would never have happened. As the atmospheric carbon dioxide continues to increase and average earth temperature doesn’t, the faulty predictions of the incomplete GCMs will continue to be exposed, the main-stream media’s global warming hype will cease, and many people are going to look more and more foolish. Anyone that would like to see graphs constructed using government data of actual climate history should look at <a href="http://www.middlebury.net:80/op-ed/pangburn.html" rel="nofollow">http://www.middlebury.net:80/op-ed/pangburn.html</a> .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
