<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global Warming Today: Rare Middle East Snow</title>
	<atom:link href="http://www.thepiratescove.us/2008/01/30/global-warming-today-rare-middle-east-snow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepiratescove.us/2008/01/30/global-warming-today-rare-middle-east-snow/</link>
	<description>If we don&#039;t believe in freedom of expression for people we despise, we don&#039;t believe in it at all</description>
	<lastBuildDate>Sun, 12 Feb 2012 18:49:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Silke</title>
		<link>http://www.thepiratescove.us/2008/01/30/global-warming-today-rare-middle-east-snow/comment-page-1/#comment-114088</link>
		<dc:creator>Silke</dc:creator>
		<pubDate>Fri, 01 Feb 2008 12:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=5110#comment-114088</guid>
		<description>The only thing that matters in this debate is evidence.  I find the IPCC’s evidence compelling and have seen no comparable evidence from the skeptics – just a lot of conspiracy theories and conjecture but no empirical data.  Nothing.</description>
		<content:encoded><![CDATA[<p>The only thing that matters in this debate is evidence.  I find the IPCC’s evidence compelling and have seen no comparable evidence from the skeptics – just a lot of conspiracy theories and conjecture but no empirical data.  Nothing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.thepiratescove.us/2008/01/30/global-warming-today-rare-middle-east-snow/comment-page-1/#comment-114087</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 01 Feb 2008 12:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=5110#comment-114087</guid>
		<description>Everything happens all the time. But God is, among other things, timing.
I don&#039;t buy the global warming...I mean global man made climate change. Basically, if it comes from the mouth of Al Gore or Schwarznegger, or any other greedy politician bent on taxing &#039;guilt&#039; as to suit a Global platform for more power, then it&#039;s liable to be false. When Nobel prizes are handed out, it&#039;s the kiss of death for the perpetrators, and their theories. I&#039;ll won&#039;t wait for Oprah to weigh in. I recognize the hallmarks of greed with Gore and his hollywood buds. 

Interestingly, this is an example of opposite sets of data both being used to demonstrate proof of their theory-which &#039;everyone accepts&#039; tossed in as part of sealing the corrupt deal. I have never seen such corrupt greed and assumption laid so bare. &#039;everyone agrees&#039; indeed. I do not. If I were God I&#039;d  demonstrate in no uncertain terms.</description>
		<content:encoded><![CDATA[<p>Everything happens all the time. But God is, among other things, timing.<br />
I don&#8217;t buy the global warming&#8230;I mean global man made climate change. Basically, if it comes from the mouth of Al Gore or Schwarznegger, or any other greedy politician bent on taxing &#8216;guilt&#8217; as to suit a Global platform for more power, then it&#8217;s liable to be false. When Nobel prizes are handed out, it&#8217;s the kiss of death for the perpetrators, and their theories. I&#8217;ll won&#8217;t wait for Oprah to weigh in. I recognize the hallmarks of greed with Gore and his hollywood buds. </p>
<p>Interestingly, this is an example of opposite sets of data both being used to demonstrate proof of their theory-which &#8216;everyone accepts&#8217; tossed in as part of sealing the corrupt deal. I have never seen such corrupt greed and assumption laid so bare. &#8216;everyone agrees&#8217; indeed. I do not. If I were God I&#8217;d  demonstrate in no uncertain terms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silke</title>
		<link>http://www.thepiratescove.us/2008/01/30/global-warming-today-rare-middle-east-snow/comment-page-1/#comment-114085</link>
		<dc:creator>Silke</dc:creator>
		<pubDate>Fri, 01 Feb 2008 11:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=5110#comment-114085</guid>
		<description>Sorry Highplain.  You must have missed the fact that NASA’s numbers had to do with U.S. temperature averages not global temperature averages. 

I got the numbers from the IPCC’s Fourth Assessment Report.  It’s available here:
http://www.ipcc.ch/ipccreports/ar4-wg1.htm</description>
		<content:encoded><![CDATA[<p>Sorry Highplain.  You must have missed the fact that NASA’s numbers had to do with U.S. temperature averages not global temperature averages. </p>
<p>I got the numbers from the IPCC’s Fourth Assessment Report.  It’s available here:<br />
<a href="http://www.ipcc.ch/ipccreports/ar4-wg1.htm" rel="nofollow">http://www.ipcc.ch/ipccreports/ar4-wg1.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Highplain</title>
		<link>http://www.thepiratescove.us/2008/01/30/global-warming-today-rare-middle-east-snow/comment-page-1/#comment-114082</link>
		<dc:creator>Highplain</dc:creator>
		<pubDate>Fri, 01 Feb 2008 04:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=5110#comment-114082</guid>
		<description>Sorry Silke. Perhaps you missed NASA&#039;s quiet backtrack on their (specifically James Hansen) breathless conclusion that the majority of the ten hottest years occurred after 1990. Apparently 3 out of the 5 hottest years on record (going back 120 years) occurred prior to 1940, with 1934 topping the list. I have no idea where you pulled 11 out of 12 in the last 12 years from. That claim is patently false. There is a much larger problem than wild and unsubstantiated claims though. It is, IMHO, the complete abandonment of solid scientific methods. Once upon a time a published theory was expected to demonstrate/predict empirical events. If the predictions were off the mark the theory was considered flawed, and rightly discredited.
All of that has gone right out the window with our latest doomsday scenario, Global Warming.</description>
		<content:encoded><![CDATA[<p>Sorry Silke. Perhaps you missed NASA&#8217;s quiet backtrack on their (specifically James Hansen) breathless conclusion that the majority of the ten hottest years occurred after 1990. Apparently 3 out of the 5 hottest years on record (going back 120 years) occurred prior to 1940, with 1934 topping the list. I have no idea where you pulled 11 out of 12 in the last 12 years from. That claim is patently false. There is a much larger problem than wild and unsubstantiated claims though. It is, IMHO, the complete abandonment of solid scientific methods. Once upon a time a published theory was expected to demonstrate/predict empirical events. If the predictions were off the mark the theory was considered flawed, and rightly discredited.<br />
All of that has gone right out the window with our latest doomsday scenario, Global Warming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silke</title>
		<link>http://www.thepiratescove.us/2008/01/30/global-warming-today-rare-middle-east-snow/comment-page-1/#comment-114071</link>
		<dc:creator>Silke</dc:creator>
		<pubDate>Thu, 31 Jan 2008 16:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=5110#comment-114071</guid>
		<description>Forest fires are always occurring too but some are man-made and some are caused by nature.  That’s why you have to examine the evidence for each separate case.  

Even Teach admits the Earth is warming and that man is having some effect.  He says it’s mostly natural but offers no current evidence.  The Sun’s output has not increased significantly enough to account for the current warming trend nor has the Earth’s rotation around the Sun changed.</description>
		<content:encoded><![CDATA[<p>Forest fires are always occurring too but some are man-made and some are caused by nature.  That’s why you have to examine the evidence for each separate case.  </p>
<p>Even Teach admits the Earth is warming and that man is having some effect.  He says it’s mostly natural but offers no current evidence.  The Sun’s output has not increased significantly enough to account for the current warming trend nor has the Earth’s rotation around the Sun changed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan</title>
		<link>http://www.thepiratescove.us/2008/01/30/global-warming-today-rare-middle-east-snow/comment-page-1/#comment-114069</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Thu, 31 Jan 2008 15:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=5110#comment-114069</guid>
		<description>What is so funny about the Man-Made Global Cooling.. no Global Warming.. err Climate Change Chicken Littles is that no matter what the weather phenomena that occurs... it is because of Man-Made Climate Change. It has nothing to do with the fact that the climate is always changing, or to do with the big ball of fire in the sky.... naahh... it has gotta be my SUV...</description>
		<content:encoded><![CDATA[<p>What is so funny about the Man-Made Global Cooling.. no Global Warming.. err Climate Change Chicken Littles is that no matter what the weather phenomena that occurs&#8230; it is because of Man-Made Climate Change. It has nothing to do with the fact that the climate is always changing, or to do with the big ball of fire in the sky&#8230;. naahh&#8230; it has gotta be my SUV&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Teach</title>
		<link>http://www.thepiratescove.us/2008/01/30/global-warming-today-rare-middle-east-snow/comment-page-1/#comment-114067</link>
		<dc:creator>William Teach</dc:creator>
		<pubDate>Thu, 31 Jan 2008 13:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=5110#comment-114067</guid>
		<description>Who said it was more persuasive? I have said time and time again that the climate has been getting warmer since the late 1850&#039;s, when the Little Ice Age ended. John understands that.

I highlight stories like these because it shows that things happen, and we cannot blame them all on global warming as caused by Man.</description>
		<content:encoded><![CDATA[<p>Who said it was more persuasive? I have said time and time again that the climate has been getting warmer since the late 1850&#8242;s, when the Little Ice Age ended. John understands that.</p>
<p>I highlight stories like these because it shows that things happen, and we cannot blame them all on global warming as caused by Man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john Ryan</title>
		<link>http://www.thepiratescove.us/2008/01/30/global-warming-today-rare-middle-east-snow/comment-page-1/#comment-114048</link>
		<dc:creator>john Ryan</dc:creator>
		<pubDate>Thu, 31 Jan 2008 04:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=5110#comment-114048</guid>
		<description>Teach again snow is a form of precipitation not a temperature. If your point is that it has been unusually cold in one part of the planet that does seem to be  somewhat overshadowed by the fact that everyone including yourself agrees that the earth is warming.</description>
		<content:encoded><![CDATA[<p>Teach again snow is a form of precipitation not a temperature. If your point is that it has been unusually cold in one part of the planet that does seem to be  somewhat overshadowed by the fact that everyone including yourself agrees that the earth is warming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silke</title>
		<link>http://www.thepiratescove.us/2008/01/30/global-warming-today-rare-middle-east-snow/comment-page-1/#comment-114047</link>
		<dc:creator>Silke</dc:creator>
		<pubDate>Thu, 31 Jan 2008 04:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiratescove.us/?p=5110#comment-114047</guid>
		<description>&lt;b&gt;Teach said: Interesting that we have had two abnormal cold events in less then a month in the Middle East.&lt;/b&gt;

Why is this more persuasive to you than the fact that an increasing rate of warming has taken place over the last 25 years and 11 of the 12 warmest years on record have occurred in the past 12 years?</description>
		<content:encoded><![CDATA[<p><b>Teach said: Interesting that we have had two abnormal cold events in less then a month in the Middle East.</b></p>
<p>Why is this more persuasive to you than the fact that an increasing rate of warming has taken place over the last 25 years and 11 of the 12 warmest years on record have occurred in the past 12 years?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.thepiratescove.us @ 2012-02-12 15:34:55 by W3 Total Cache -->
